Property Attributes
- MLS#72008997
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Heights/Greater Heights
- NeighborhoodPinelawn
- Zip77008
- Style
- Year Built2017
- Price$ 1,198,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3237
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautifully updated open-concept home with 9 & 10 foot ceilings. Charming picket fence and arbor leads to an inviting porch with a swing an fan for warm evenings. Enter to a generous living area with crown molding, 4" all-wood shutters, wood floors and stone fireplace flanked by custom floor-to-ceiling bookcases with cabinets. Kitchen with lots of storage, quartz countertops, large island, SS KitchenAid appliances. Dining room with striking Jonathan Adler chandelier is great for entertaining. Downstairs bedroom with ensuite, laundry room nearby, under stairs storage. Game room upstairs with floor to ceiling bookcases. Two bedrooms share a full bath with 2 sinks and separate water closet. Primary bedroom with sitting area, built in wardrobe and Hunter Douglas Duo blinds. Primary bath has walk in shower, tub and 2 vanities and new Kholer med cabinets. Walk in closet with Elfa Organization system. Back porch and covered sitting area. 19th St. shopping nearby
| Elementary School | Middle School | High School |
|---|---|---|
| FIELD ELEMENTARY SCHOOL Elementary School | HAMILTON MIDDLE SCHOOL (HOUSTON) Middle School | HEIGHTS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 10/17/2026 | Listed $1,198,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Security Gate,Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Cement Siding,Wood Siding |
| Exclusions | 2 Fans on side of garage, white wood bench in yard |
| Year Built | 2017 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Energy Efficient | HVAC,Thermostat |
| Subdivision Name | Pinelawn |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | I-10 West exit Studewood and head north to 17th St. Make a left at 17th St. Home will be on your left |
| ModificationTimestamp | 2026-11-02T20:33:37.057-00:00 |
| High School | HEIGHTS HIGH SCHOOL |
| City | Houston |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | FIELD ELEMENTARY SCHOOL |
| Middle/Junior High School | HAMILTON MIDDLE SCHOOL (HOUSTON) |
| MLS Area Minor | Heights/Greater Heights |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT8 BLK4 PINELAWN |
Interior Features
| Interior Amenities | Breakfast Bar,Bedroom on Main Level,Crown Molding,Double Vanity,Entrance Foyer,Full Bath on Main Level,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Quartz Counters,Self-closing Cabinet Doors,Sitting Area in Primary,Self-closing Drawers,Soaking Tub,Separate Shower,Tub Shower,Three Bedrooms Up,Upper Level Primary,Walk-In Pantry |
|---|---|
| Flooring | Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Entry/Foyer,Game Room,Living Room,Utility Room,Half Bath,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Irrigation Sprinklers,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached,Electric Gate,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 4350 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 3237 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Greater El Paso Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Austin Board of REALTORS® Copyright ©2026 All rights reserved.